The OSL Embedded Controller is a powerful, Intel® Celeron® J1900-based system built for rugged industrial environments, offering high-performance computing with exceptional reliability. Ideal for automation, control, and secure edge deployments, this embedded platform is designed to support versatile I/O interfaces, wireless connectivity, and fanless operation—all in a compact, modular form factor.
Product Overview
Powered by Intel® Celeron® J1900 (Quad Core, 2M Cache, up to 2.41GHz), this controller is designed for demanding applications requiring high uptime and robust data integrity.
Feature | Specification |
---|---|
PROCESSOR SYSTEM | Intel® Celeron® J1900, Quad Core, 2M Cache, 2GHz (2.41GHz), 10W |
MEMORY | 4GB/2GB DDR3L ECC onboard (-E45/-E25) 4GB/2GB DDR3L non-ECC onboard (-J15/-N28) |
GRAPHICS | Intel® HD Graphics Display ports: 1 HDMI, 1 VGA or 1 DVI-I HDMI, DVI: resolution up to 1920×1080 @ 60Hz VGA: 24-bit, resolution up to 2560×1600 @ 60Hz |
STORAGE | • 1 x 2.5” SATA drive bay • SATA 2.0 port with data transfer rate up to 3Gb/s • 1 mSATA module via a Mini PCIe slot • Supports 4GB, 8GB, 16GB and 32GB eMMC onboard • 240 GB SSD |
ETHERNET | • 2 Intel® I210 PCI Express Gigabit Ethernet controllers • Integrated 10/100/1000 transceiver • Fully compliant with IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
COM | • 4 DB-9 ports • 3 DB-9 ports support RS232/422/485 COM port • 1 DB-9 port supports RS232/422/485 COM or 8-bit DIO |
ENVIRONMENT | • Temperature: – Operating (E38J5/E38J25): -20°C~60°C (SSD/mSATA), 0°C~50°C (HDD) – Operating (J1900/N2807): 0°C~60°C (SSD/mSATA), 0°C~50°C (HDD) – Storage: -20°C~85°C • Operating Vibration: – IEC68-2-64 (3Grms) (SSD/mSATA) – IEC68-2-64 (1Grms) (HDD) • Operating Shock: – Half sine wave 15G, 11ms, 3 shock per axis (SSD/mSATA) – Half sine wave 3G, 11ms, 3 shock per axis (HDD) |
CONSTRUCTION | Aluminum + metal aluminum |
MOUNTING | • Wall/VESA/DIN rail mount • Mounting brackets and screws |
DIMENSIONS | 180mm x 33mm x 121.2mm (W x H x D) |
WEIGHT | 800 g |
OS SUPPORT | • Windows 7, WES 7, Windows 8, WES 8, Windows 8.1 • Linux (distribution available upon request) |
WATCHDOG TIMER | Watchdog timeout programmable via software from 1 to 255 seconds |
I/O PORTS | • Front Panel – 3 DB-9 serial ports – supports RS232/422/485 – One of the ports supports 8-bit DIO – 1 USB 3.0 (Type A) port – 1 HDMI port – 3 Wi-Fi antenna holes – 1 status LED – 1 HDD LED – 1 reset button – 1 power button • Rear Panel – 1 DB-9 serial port supports RS232/422/485 – 1 VGA port / DVI-I port – 4 USB 2.0 (Type A) ports – 2 RJ45 LAN ports |
POWER | Power input voltage: 9~36V DC-in jack |
The system is built for space-constrained deployments with a rugged aluminum chassis. Mounting options include:
Contact us today to explore integration options for industrial automation, smart infrastructure, and edge computing.
Contact UsThe ATE system was designed to provide a versatile testbed with 204 pins, capable of performing various fault techniques like...
Download Case StudyOptimized Solutions delivered a comprehensive ATE system tailored to meet the specific needs of the manufacturer.
Download Case StudyTo address the complex testing requirements, Optimized Solutions delivered high-capacity transformers (600 KVA, 40 KVA) and RL load banks with...
Download Case Study